U9 Waterproof Shockproof Smartphone Smart Watch for Android 2.3 up
U9 Waterproof Shockproof Smartphone Smart Watch Android 2.3 or above 0.91 Inch









U9 Smartphone Smart Watch Tech Info
| Specification | |
| Form Factor | Bluetooth Smart Watch |
| Dimension | Height: 33 mm/ Width: 13 mm/ Depth: 10 mm |
| Colors | Blue |
| LCD Size | 1.5 inch (diagonal) Touch Display 240*240 pixel High Resolution full angle LCD screen at 220.4 pixels per inch |
| Speaker & MIC | NO |
| Touch Screen | Capacitive Type TP |
| Talking Time | Approx. 3 hours |
| Standby Time | Approx. 130 hours |
| Waterproof | Daily use water resistance (Do not put the watch underwater) |
| Language | English and Chinese For Arabic and Hebrew,some UI elements are not right to left |
| Sound features | |
| For Bluetooth Music | YES (AVRCP/A2DP supported) |
| Voice Recorder | NO |
| Ring Tone | 64tones/mp4/wav/amr/midi |
| Features | |
| Bluetooth Music Speaker | YES |
| Bluetooth Headset | YES |
| Bluetooth Dialer | YES |
| Anti-Lost function | YES |
| Pedometer | YES |
| Smart Phone Sync | YES,sync Phone book,Call history |
| Smart Phone Notifications | YES, notification for SMS, Gmail , Email, Calendar, Facebook, Twitter, Weather, Time and Daily notification(Support Android 2.1 and ablove platform, need Android APK) |
| Watch Interface Feature | YES |
| Phone Book | 500 |
| Connection | |
| USB Connection | Micro 5pin USB, USB 2.0 |
| Bluetooth | Bluetooth 2.0 |
| Edge | N/A |
| Wi-Fi | N/A |
| JAVA | N/A |
| Accessories | |
| User Manual | 1 |
